عنوان و ابزار مالی | Calculation Date | Swap Long | Swap Short |
AUD/CAD | 30.01.2023 | -0.4 | -0.2 |
AUD/CHF | 30.01.2023 | 0.32 | -0.62 |
AUD/JPY | 30.01.2023 | 0.6 | -0.98 |
AUD/NZD | 30.01.2023 | -0.6 | -0.01 |
AUD/USD | 30.01.2023 | -0.49 | 0.18 |
CAD/JPY | 30.01.2023 | 0.95 | -1.5 |
CHF/JPY | 30.01.2023 | 0.04 | -0.7 |
EUR/AUD | 30.01.2023 | -0.85 | 0.1 |
EUR/CAD | 30.01.2023 | -1.45 | 0.65 |
EUR/CHF | 30.01.2023 | 0.15 | -0.65 |
EUR/CZK | 30.01.2023 | -5.7 | 3.9 |
EUR/DKK | 30.01.2023 | -1.8 | 0.44 |
EUR/GBP | 30.01.2023 | -0.62 | 0.22 |
EUR/JPY | 30.01.2023 | 0.43 | -1.23 |
EUR/NOK | 30.01.2023 | -5.5 | 0.01 |
EUR/NZD | 30.01.2023 | -1.4 | 0.6 |
EUR/RUB | 30.01.2023 | -58.5 | 31.5 |
EUR/SEK | 30.01.2023 | -4.1 | -1.5 |
EUR/SGD | 30.01.2023 | -1.55 | 0.3 |
EUR/USD | 30.01.2023 | -1.14 | 0.56 |
EUR/ZAR | 30.01.2023 | -42 | 28 |
GBP/AUD | 30.01.2023 | -0.1 | -0.5 |
GBP/CAD | 30.01.2023 | -0.66 | 0.02 |
GBP/CHF | 30.01.2023 | 0.67 | -1.23 |
GBP/JPY | 30.01.2023 | 1.25 | -2.1 |
GBP/NZD | 30.01.2023 | -0.7 | -0.1 |
GBP/SEK | 30.01.2023 | -0.85 | -6.25 |
GBP/USD | 30.01.2023 | -0.65 | 0.25 |
NOK/SEK | 30.01.2023 | 0.22 | -0.85 |
NZD/CAD | 30.01.2023 | -0.4 | -0.3 |
NZD/CHF | 30.01.2023 | 0.35 | -0.5 |
NZD/JPY | 30.01.2023 | 0.72 | -1.2 |
NZD/SGD | 30.01.2023 | -0.55 | -0.34 |
NZD/USD | 30.01.2023 | -0.26 | -0.04 |
USD/CAD | 30.01.2023 | -0.41 | -0.26 |
USD/CHF | 30.01.2023 | 0.81 | -1.26 |
USD/CZK | 30.01.2023 | -4.2 | 2.4 |
USD/DKK | 30.01.2023 | -1 | -1 |
USD/HUF | 30.01.2023 | -0.7 | -2.7 |
USD/JPY | 30.01.2023 | 1.5 | -2.13 |
USD/NOK | 30.01.2023 | 2.1 | -7.3 |
USD/SEK | 30.01.2023 | 3.3 | -9.4 |
USD/SGD | 30.01.2023 | -0.1 | -0.8 |
USD/RUB | 30.01.2023 | -44.2 | 23.8 |
XAG/USD | 30.01.2023 | -1.4 | 0.9 |
XAU/USD | 30.01.2023 | -3.9 | -1.9 |
XPD/USD | 30.01.2023 | -3 | -0.5 |
XPT/USD | 30.01.2023 | -3.5 | 0.7 |
GOLD | 30.01.2023 | -3.9 | -1.9 |
SILVER | 30.01.2023 | -1.4 | 0.9 |
BTC (Bitcoin) | 30.01.2023 | -0.169 % | -0.169 % |
BCH (Bitcoin Cash) | 30.01.2023 | -0.169 % | -0.169 % |
DASH (Dash) | 30.01.2023 | -0.169 % | -0.169 % |
ETC (Ethereum Classic) | 30.01.2023 | -0.169 % | -0.169 % |
ETH (Ethereum) | 30.01.2023 | -0.169 % | -0.169 % |
LTC (Litecoin) | 30.01.2023 | -0.169 % | -0.169 % |
XMR (Monero) | 30.01.2023 | -0.169 % | -0.169 % |
XRP (Ripple) | 30.01.2023 | -0.169 % | -0.169 % |
ZEC (Zcash) | 30.01.2023 | -0.169 % | -0.169 % |
CAD/CHF | 30.01.2023 | 0.32 | -0.54 |
USD/ZAR | 30.01.2023 | -36 | 7.5 |
37068370693707037071370723707337074370753707637077371053710637078370793708037081371073708237108370833710937084370853708637087370883711037089371113709037091370923711237093370943709537113371143711537096370973709837099371163710137100371173711837102371033711937120371213712237123371243712537126371273706737104